Feature Compatibility Matrix#
Legend
√ = Supported and Well Tested
O = Supported
X = Not Supported
|
Models | Steady Simulation | Unsteady Simulation | Actuator Disk | BET Disk | BET Line | SRF/MRF | Porous Media | User Defined Dynamics | Rotating Volume Zone | Conjugate Heat Transfer | Aeroacoustics | Turbulence Models | SA (and SA-RC) | SA-QCR | kw-SST | Kw-SST-QCR | SA-AFT | Kw-SST-AFT | SA-DES | Kw-SST-DES | Meshing | Automated Meshing | Boundary conditions | Freestream | Freestream with time-dependent velocity | Slip Wall | No-Slip Wall | Isothermal Wall | Subsonic Inflow (temp, pressure) | Subsonic Outflow (pressure) | Subsonic Outflow (Mach) | Mass Inflow | Mass Outflow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models | ||||||||||||||||||||||||||||||||||
Steady Simulation | - | - | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓3 | ✓ | X | ✓ | ✓ | ✓ | O | ✓ | ✓ | X | X | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Unsteady Simulation | - | - | O | O | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Actuator Disk | ✓ | O | - | O | O | O | O1 | O2 | O4 | O | X | ✓ | O | ✓ | O | O | O | O | O | ✓ | ✓ | O | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
BET Disk | ✓ | O | O | - | O | O | O1 | ✓2 | O4 | O | X | ✓ | O | ✓ | O | O | O | O | O | ✓ | ✓ | O | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
BET Line | X | ✓ | O | O | - | X | O1 | O2 | O4 | O | O | ✓ | O | ✓ | O | O | O | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
SRF/MRF | ✓ | X | O | O | X | - | O | O | ✓ | O | X | ✓ | O | ✓ | O | O | O | - | - | O | ✓ | X | ✓ | ✓ | O | O | O | O | O | O | ||||
Porous Media | ✓ | O | O1 | O1 | O1 | O | - | O | O4 | O | O | ✓ | O | O | O | O | O | O | O | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
User Defined Dynamics | ✓ | ✓ | O | ✓ | O | O | O | - | ✓ | O | O | ✓ | O | O | O | O | O | O | O | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Rotating Volume Zone | ✓3 | ✓ | O4 | O4 | O4 | ✓ | O4 | ✓ | - | O | ✓ | ✓ | O | ✓ | O | O | O | ✓ | ✓ | O | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Conjugate Heat Transfer | ✓ | ✓ | O | O | O | O | O | O | O | - | O | ✓ | O | O | O | O | O | O | O | O | ✓ | O | O | O | O | O | O | O | O | O | ||||
Aeroacoustics | X | ✓ | X | X | O | X | O | O | ✓ | O | - | ✓ | O | O | O | O | O | ✓ | O | ✓ | ✓ | ✓ | O | O | O | O | O | O | O | O | ||||
Turbulence Models | ||||||||||||||||||||||||||||||||||
SA (and SA-RC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
SA-QCR | ✓ | ✓ | O | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | O | O | O | O | O | O | O | O | O | O | O | ||||
Kw-SST | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | ✓ | O | O | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Kw-SST-QCR | O | O | O | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | O | O | O | O | O | O | O | O | O | O | O | ||||
SA-AFT | ✓ | ✓ | O | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | ✓ | ✓ | O | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Kw-SST-AFT | ✓ | ✓ | O | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | O | O | O | O | O | O | O | O | O | O | O | ||||
SA-DES | X | ✓ | O | O | ✓ | - | O | O | ✓ | O | ✓ | - | - | - | - | - | - | - | - | ✓ | ✓ | O | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Kw-SST-DES | X | ✓ | O | O | ✓ | - | O | O | ✓ | O | O | - | - | - | - | - | - | - | - | ✓ | ✓ | O | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Meshing | ||||||||||||||||||||||||||||||||||
Automated Meshing5 | ✓ | ✓ | ✓ | ✓ | ✓ | O | ✓ | ✓ | O | O | ✓ | ✓ | O | ✓ | O | ✓ | O | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | O | O | O | ||||
Boundary conditions6 | ||||||||||||||||||||||||||||||||||
Freestream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | ✓ | O | ✓ | O | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ||||
Freestream with time-dependent velocity | X | ✓ | O | O | ✓ | X | ✓ | ✓ | ✓ | O | ✓ | ✓ | O | ✓ | O | O | O | O | O | ✓ | - | - | - | - | - | - | - | - | - | - | ||||
Slip Wall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | ✓ | O | ✓ | O | ✓ | O | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ||||
No-Slip Wall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | O | O | ✓ | O | ✓ | O | ✓ | O | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ||||
Isothermal Wall | ✓ | ✓ | ✓ | ✓ | ✓ | O | ✓ | ✓ | ✓ | O | O | ✓ | O | ✓ | O | ✓ | O | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ||||
Subsonic Inflow (temp, pressure) | ✓ | ✓ | O | O | O | O | O | O | O | O | O | ✓ | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | - | - | ||||
Subsonic Outflow (pressure) | ✓ | ✓ | O | O | O | O | O | O | O | O | O | ✓ | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | - | - | ||||
Subsonic Outflow (Mach) | ✓ | ✓ | O | O | O | O | O | O | O | O | O | ✓ | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | - | - | ||||
Mass Inflow | ✓ | ✓ | O | O | O | O | O | O | O | O | O | ✓ | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | - | - | ||||
Mass Outflow | ✓ | ✓ | O | O | O | O | O | O | O | O | O | ✓ | O | O | O | O | O | O | O | O | - | - | - | - | - | - | - | - | - | - | ||||
Models | Steady Simulation | Unsteady Simulation | Actuator Disk | BET Disk | BET Line | SRF/MRF | Porous Media | User Defined Dynamics | Rotating Volume Zone | Conjugate Heat Transfer | Turbulence Models | SA | SA-QCR | kw-SST | Kw-SST-QCR | SA-AFT | Kw-SST-AFT | SA-DES | Kw-SST-DES | Meshing | Automated Meshing | Boundary conditions | Freestream | Freestream with time-dependent velocity | Slip Wall | No-Slip Wall | Isothermal Wall | Subsonic Inflow (temp, pressure) | Subsonic Outflow (pressure) | Subsonic Outflow (Mach) | Mass Inflow | Mass Outflow |
Footnote list
1 BET/AD Disk region cannot intersect Porous media region
2 User defined dynamics only includes forces/moments from NoSlipWalls
3 Rotating volume zones will work with the steady flow solver enforcing an MRF/SRF simulation
4 Rotating volume zones are compatible with Actuator Disks, BET Disk/Line and/or Porous Media as long as the geometric region does not cross the volume zone
5 At least one NoSlipWall is required to use Automated Meshing.
6 Boundary conditions cannot intersect with sliding interfaces, porous media regions, and BET/AD regions, only valid scenario is a sliding interface at a 90° angle with a SlipWall